Metal Type | 10kt Yellow Gold |
Item Number | 101457 |
Style | Hearts & Love |
Ring Size | Ring size selectable |
Carats Total Weight * | 5/8 Ct.t.w. |
Center Solitaire Weight | 1/6 carats |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I1-I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Widest Point Width | 1.5 mm (.37 inches ) |
Gram Weight | 5.36 grams (approximately) |
* Combined diamond weight of 5/8 carats total weight represents a range of 0.59 - 0.68 cts. t.w.