Metal Type | Sterling Silver |
Item Number | 62337 |
Style | Hearts & Love |
Carats Total Weight * | 1/6 Ct.t.w. |
Primary Gem Type | Colored Black Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Black / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Length | 26.1 mm ( 1.03 inches ) |
Gram Weight | 2.32 grams (approximately) |
* Combined diamond weight of 1/6 carats total weight represents a range of 0.15 - 0.17 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Chain not included.